
Katre Copper 5 liters
Liquid Organo Mineral
Copper Deficiency : In case of deficiency, growth and development slow down, young leaves become narrower and smaller, the tips of the branches in fruit trees dry out. It is recommended to use Katre Copper alone. It provides resistance to bacterial diseases in plants. It eliminates copper deficiency as soon as possible. Application is made by washing the leaves of the plants. .
GUARANTEED CONTENT (WW) Total Organic Matter: 15% Total Nitrogen (N): 8% Organic Nitrogen: 0.3% Urea Nitrogen (CO (NH2)2): 7.7% Water Soluble Copper (Cu): 10% Chlorine (Cl): 0.02%, PH: 4.1%
PRODUCT | TIME TO USE | AMOUNT (cc/da) |
Cereals | Tillering (with herbicide) | 200 |
Sugar Beet - Potato | 1)After the first hoe (3-5 leaves), 2)After the Second Anchor | 150 - 200 150 - 200 |
Strawberry | 1) During tillering and fruit setting period | 200 |
Sweetcorn | 1)After the first anchor 2)After the second anchor | 150 - 200 150 - 200 |
Cotton | 1)When it grows 8 - 10 cm tall 2)15 - 20 days after the first | 150 - 200 150 - 200 |
Tobacco | 1) After planting, extract it from the soil with its life water. 2) In the 3-leaf period | 150 - 200 150 - 200 |
Sunflower | 1) When the plants have 4 - 5 leaves 2)Between the first and second anchor | 150 - 200 150 - 200 |
Beans, Chickpeas, Cumin Other Legumes | 1)When the plants are about 10cm 2)15 - 20 days after the first | 150 150 |
in the vineyards | 1)Before flowering 2)After cluster formation | 200 - 250 200 - 250 |
Hazelnuts - Pistachios | 1)Leaf in mouse ear 2)In fruit formation | 200 - 250 200 - 250 |
Apple pear | 1)After fruit set 2)At least two applications, 20 days apart from the first give in every application | 200 - 250 200 - 250 |
Plum, Cherry, Sour Cherry, Peach Olive | 1)After fruit set 2) At least two applications, 20 days apart from the first give in every application | 200 - 250 200 - 250 |
Orange, Lemon, Tangerine Grapefruit | 1)After fruit set 2) At least two applications, 20 days apart from the first give in every application | 200 - 250 200 - 250 |
Greenhouse Vegetables | From the first application when it has 6 - 7 leaves At least three applications 20 days apart from and every time
| 200 - 250 |
Field Vegetables Tomato, Pepper, Eggplant, Cucumber, Lettuce | 20 days each, starting from the 6th - 7th leaf period at least two applications at intervals and each time | 200 - 250 |