Sea Garden Seaweed fertilizer 1 Liter
PRODUCT | TIME TO USE | AMOUNT (cc/da) |
Cereals | Tillering (with herbicide) | 150-200 |
Sugar Beet - Potato | 1)After the first hoe (3-5 leaves), 2)After the Second Anchor | 150 - 200 150 - 200 |
Strawberry | 1) During tillering and fruit setting period | 150-200 |
Sweetcorn | 1)After the first anchor 2)After the second anchor | 150 - 200 150 - 200 |
Cotton | 1)When it grows 8 - 10 cm tall 2)15 - 20 days after the first | 150 - 200 150 - 200 |
Tobacco | 1) After planting, extract it from the soil with its life water. 2) In the 3-leaf period | 150 - 200 150 - 200 |
Sunflower | 1) When the plants have 4 - 5 leaves 2)Between the first and second anchor | 150 - 200 150 - 200 |
Beans, Chickpeas, Cumin Other Legumes | 1)When the plants are about 10cm 2)15 - 20 days after the first | 150-200 150-200 |
in the vineyards | 1)Before flowering 2)After cluster formation | 150-200 150 - 200 |
Hazelnuts - Pistachios | 1)Leaf in mouse ear 2)In fruit formation | 150 - 200 150 - 200 |
Apple pear | 1)After fruit set 2)At least two applications, 20 days apart from the first give in every application | 150 - 200 150 - 200 |
Plum, Cherry, Sour Cherry, Peach Olive | 1)After fruit set 2) At least two applications, 20 days apart from the first give in every application | 150 - 200 150 - 200 |
Orange, Lemon, Tangerine Grapefruit | 1)After fruit set 2) At least two applications, 20 days apart from the first give in every application | 150 - 200 150 - 200 |
Greenhouse Vegetables | From the first application when it has 6 - 7 leaves At least three applications 20 days apart from and every time
| 150 - 200 |
Field Vegetables Tomato, Pepper, Eggplant, Cucumber, Lettuce | 20 days each, starting from the 6th - 7th leaf period at least two applications at intervals and each time | 150 - 200 |